Track Me

We are feeding in data real-time and you can see where our team and I located currently! Although we are not with you all physically, but technology has enabled us to stay connected! (Please wait a while for it to load, thanks)

Our Targetroute_detail

*Please click to enlarge

Our Progress

Day Date Location GPX Distance (km)
Longitude Latitude Daily Total
1 31 Aug Gumasa-Margus Pequeno 125.1881 5.7879 25.4 25.4
2 1 Sep Nuing 125.4401 5.6257 32.8 58.2
3 2 Sep Caburan 125.6434 5.9008 39.9 98.1
4 3 Sep Don Marcelino 125.7017 6.2021 36.3 134.4
5 4 Sep Tubalan 125.5773 6.5048 39.6 174
6 5 Sep Santa Cruz 125.4379 6.8641 52.6 226.6
7 6 Sep Dumalag Point 125.5727 7.0268 25.4 252
8 7 Sep Davao 125.6509 7.0982 14.9 266.9
9 8 Sep Island Garden City of Samal 125.7875 7.0901 30.21 297.11
10 9 Sep Lupon 6.8932 126.0013 34.4 334.6
11 10 Sep Jamboree 6.4988 126.0937 52.5 387.1
12 11 Sep Cabuaya 6.5177 126.2139 58 445.1
13 12 Sep Bobon (12km from Mati) 6.8513 126.286 42.8 487.9
14 13 Sep Rest Day
15 14 Sep Mayo 6.9953 126.3281 35.6 523.6
16 15 Sep Taragona 7.02911 126.4478 19.9 543.5
17 16 Sep San Luis 7.42956 126.5594 54.7 598.2
18 17 Sep Cateel 7.81224 126.4483 56.4 654.5
19 18 Sep Barcelona 8.15735 126.4368 40.3 694.9
20 19 Sep Bakulin 8.52151 126.3507 48.2 743
21 20 Sep Cagwait 8.92056 126.3092 49.6 792.6
22 21 Sep Tandag 9.08367 126.1971 25.7 818.3
23 22-Sep Lanuza 9.2328 126.0552 46.8 865.1
24 23-Sep Hayanggabon 9.53596 125.8584 52.2 917.3
25 24-Sep Sohoton 9.59617 125.9154 13.5 930.8
26 25-Sep Placer 9.6638 125.6052 45 975.8
27 26-Sep Surigao 9.78005 125.4974 27.4 1003.2
28 27-Sep Rest Day
29 28-Sep Rest Day
30 29-Sep Pintuyan 9.94303 125.246 37 1040.2
31 30-Sep Maasin 10.12871 124.8469 51.6 1091.8
32 1-Oct Ubay 10.06218 124.4667 49.4 1141.2
33 2-Oct Talibon 10.15509 124.3302 20 1161.2
34 3-Oct Sulpa Island 10.2249 124.0203 43.1 1204.3
35 4-Oct Mactan, Cebu 10.28562 124.0057 10.9 1215.2
36 5-Oct Rest Day
Recent progress >>